When my strength isn’t great, the Go Go E is the one I rely on. It’s stable, lightweight, and lets me get around the house, down to the chemist, or over to my daughter’s place without worrying about lifting anything heavy.




| Range Per Charge | 14.4 km |
|---|---|
| Maximum Weight Capacity | 120 kg |
| Turning Radius | 125 cm |
| Maximum Speed | 6.4 km/h |
| Length & Width | L: 100 cm W: 49 cm |
| Seat Type Depth & Width (Standard) | Molded plastic, black vinyl W: 41.9 cm (16.5”) D: 33 cm (13”) |
| Seat-To-Deck-Height | 41.9 cm – 45.7 cm |
| Seat-To-Ground-Height | 54.6 cm – 59.7 cm |
| Ground Clearance | 5 cm at transaxle |
| Overall Weight (Not INC Battery) | 32.5 kg |
| Weight Of Heaviest Piece | 31 kg (main frame – does not disassemble) |
| Suspension | N/A |
| 3W/4W Option | 4W |
| Front Tyres | 8” solid |
| Rear Tyres | 8” solid |
| Battery Requirements | (2) 12AH |
| Battery Charger | Off-board, 2A |
| Battery Weight | 2.5 kg each |
| Colour Options | Matte Black |
| Maximum Recommended Incline Angle | 10.5% (6°) |
View Compatible Accessories Sheet



