
As a larger user, I finally feel supported. The 1450 gives me the comfort and power I need to move confidently through my day.



| Maximum Weight Capacity | 273 |
|---|---|
| Turning Radius | 67.3 cm |
| Maximum Speed | 7.2 km/h |
| Length & Width | L: 97 cm W: 74.2 cm |
| Weight Of Heaviest Piece | 88.4 kg |
| Ground Clearance | 7.6 cm at footboard mount 3.8 cm at anti-tip wheel |
| Seat Size | W: 60.9 cm to D: 81.2 cm |
| 18” X 18” Standard Seat Weight | 25.8 kg (24" x 32", high-back) |
| High Back Seat To Floor Range | 52 cm – 57 cm |
| Standard Electronics | 90A, PG VR2 |
| Drive Train | Two-motor, front-wheel drive |
| Braking System | Regenerative & electro-mechanical |
| Suspension | Limited |
| Drive Wheels | 14" solid |
| Front Castors | 4" solid anti-tips |
| Rear Castors | 9" castors |
| Battery Requirements | (2) 70Ah, 12V |
| Battery Charger | 8A, off-board |
| Battery Weight | 23.4 kg each |
| Colour Options | Red |
| Speciality Seating Options | Synergy® Seating |
| Specialty Controls | Yes |
| Maximum Recommended Incline Angle | 10.5% (6°) |
View Compatible Accessories Sheet



