
I use the elevation feature to reach cupboards safely and to chat with people at eye level. It helps me feel more included and confident in social settings.



| Maximum Weight Capacity | 136 kg |
|---|---|
| Maximum Speed | 6.4 km/h |
| Ground Clearance | 3.6 cm at motors |
| Turning Radius | 61.5 cm |
| Length & Width | L: 106.7 cm W: 61.5 cm |
| Front Tyres | 6" solid castors |
| Suspension | Active-Trac® (ATX) |
| Drivetrain | Two-motor, Mid-Wheel 6® |
| Battery Charger | Off-board 3.5A |
| Battery Requirements | (2) 40Ah, 12V |
| Battery Weight | 14.3 kg each |
| Colour Options | Black Onyx, Garnet Red, Pearl White, Pink Topez |
| Weight Of Heaviest Piece | 91.6 kg |
| Seat Size Width and Depth | W: 40.6 cm (16") D: 45.7 cm (18" – 20") or W: 45.7 cm (18") D: 45.7 cm (18" – 20") or W: 50.8 cm (20") D: 45.7 cm (18" – 20") |
| 18" x 18" Standard Seat Weight | 23 kg (18" x 18", high-back) |
| Seat To Floor | 54 cm – 83 cm |
| Standard Electronics | 40A, PG VR2 |
| Braking System | Regenerative & electro-mechanical |
| Drive Wheels | 10" solid |
| Rear Castors | 6" solid castors |
| Maximum Recommended Incline Angle | 10.5% (6°) |
View Compatible Accessories Sheet



