
I wanted something agile for home but reliable outdoors. The mid wheel drive makes turning effortless.



| Range Per Charge | Up to 20 km |
|---|---|
| Maximum Weight Capacity | 136 kg |
| Turning Radius | 56 cm |
| Maximum Speed | 7.8 km/h |
| Length & Width | L: 104 cm W: 55.8 cm |
| Weight Of Heaviest Piece | 42.6 kg |
| Ground Clearance | 7.6 cm at motors |
| Seat Size Width and Depth | W: 45.7 cm x D: 45.7 cm (18’’x 18’’ – 20”) |
| 18" x 18" Standard Seat Weight | 22.7 kg (18" x 18") |
| High Back Seat To Floor Range | 50.2 cm – 54 cm |
| Standard Electronics | 40A, PG GC3 |
| Drive Train | Two motor, in-line, mid-wheel drive |
| Braking System | Regenerative & electro-mechanical |
| Suspension | Active-Trac® (ATX) |
| Front Castors | 5” solid |
| Drive Wheels | 13” solid |
| Rear Castors | 5" castors |
| Battery Requirements | (2) 31Ah, 12V |
| Battery Charger | Off-board, 3.5A |
| Battery Weight | 8.4 kg |
| Colour Options | Black, Cardinal Red, Robins Egg Blue |
| Maximum Recommended Incline Angle | 10.5% (6°) |
View Compatible Accessories Sheet



