
I use the Evo 614 HD for everything from family outings to moving around the house. It feels strong and stable, even on rough paths.




| Range Per Charge | Up to 21 km |
|---|---|
| Maximum Weight Capacity | 204 kg |
| Maximum Speed | 7.8 km/h |
| Length & Width | L: 101.6 cm W: 64.5 cm |
| Weight Of Heaviest Piece | 65 kg |
| Ground Clearance | 7.6 cm at mid-frame |
| Seat Size Width and Depth | W: 50.8 cm (20") D: 50.8 cm (20" – 22") or W: 55.8 cm (22") D: 50.8 cm (20" – 22") |
| Standard Seat Weight | 23.5 kg (20” x 20”) high-back |
| High Back Seat To Floor Range | 55.8 cm – 60.9 cm |
| Standard Electronics | 60A, dynamic linx |
| Braking System | Regenerative & electro-mechanical |
| Suspension | Active-Trac® (ATX) |
| Drive Wheels | 13.75” solid |
| Drive Train | Two motor, in-line HD, mid-wheel drive |
| Front Castors | 6" castors |
| Rear Castors | 6" castors |
| Battery Requirements | (2) 55AH, 12V |
| Battery Charger | Off-board, 5A |
| Battery Weight | 16.8 kg each |
| Colour Options | Black, Cardinal Red, Robins Egg Blue |
| Turning Radius | 55.9 cm |
| Maximum Recommended Incline Angle | 10.5% (6°) |
View Compatible Accessories Sheet



