The Maxima gives me confidence knowing it is built strong and supports my weight safely. It feels powerful and stable, and I finally feel secure travelling longer distances.




| Range Per Charge | Up to 31.4 km |
|---|---|
| Maximum Weight Capacity | 227 kg |
| Turning Radius | 3W: 124.5 cm 4W: 134.6 cm |
| Maximum Speed | 9.3 km/h |
| Length & Width | L: 120.7 cm W: 68.6 cm |
| Seat Type Depth & Width (Standard) | High-back W: 55.9 cm (22”) D: 50.8 cm (20”) |
| Seat-To-Deck-Height | 43.5 cm – 48.6 cm |
| Seat-To-Ground-Height | 56.1 cm – 61.2 cm |
| Ground Clearance | 5.7 cm at motor |
| Overall Weight (Not INC Battery) | 3W: 83.2 kg 4W: 89.3 kg |
| Weight Of Heaviest Piece | 3W: 61.7 kg 4W: 67.3 kg (main frame does not disassemble) |
| Suspension | N/A |
| 3W/4W Option | 3W and 4W |
| Front Tyres | 10" solid |
| Rear Tyres | 10.75" solid |
| Battery Requirements | (2) 50AH |
| Battery Charger | Off-board, 5A |
| Battery Weight | 16.6 kg each |
| Maximum Recommended Incline Angle | 3W: 10.5% (6°) 4W: 13.1% (7.5°) |
| Colour Options | Garnet Red, Ocean Blue |
View Compatible Accessories Sheet



