
I rely on my scooter daily and the Endurance never fails. It goes the distance, covers my whole routine without a recharge, and stays strong all day.




| Maximum Speed | 9.7 km/h |
|---|---|
| Maximum Weight Capacity | 158 kg |
| Turning Radius | 176 cm |
| Length & Width | L: 146 cm W: 75.3 cm |
| Seat Type Depth & Width (Standard) | High Back Seat W: 49.5 cm (19.5") D: 44.5 cm (17.5") |
| Seat-To-Deck-Height | 45.5 cm – 53 cm |
| Ground Clearance | 9.6 cm at transaxle |
| Overall Weight (Not INC Battery) | 100 kg |
| Weight Of Heaviest Piece | 34 kg (rear section) |
| 3W/4W Option | 4W |
| Battery Requirements | (2) 50AH (Lithium Ion) |
| Battery Weight | 10.8 kg each |
| Battery Charger | Off-board, 8A (Lithium Ion) |
| Front Tyres | 13” pneumatic |
| Maximum Recommended Incline Angle | 17.6% (10°) |
| Colour Options | Black, Orange |
View Compatible Accessories Sheet



