After surgery, I needed something to help me get back into the community. The ES10 gave me the confidence to start visiting the library, meeting my daughter for coffee, and rebuilding my independence.


| Maximum Weight Capacity | 158 kg |
|---|---|
| Maximum Speed | Up to 8.8 km/h |
| Ground Clearance | 8.89 cm (at mid-frame) |
| Turning Radius | 132.08 cm (left) |
| Length & Width | L 11.6 cm – 57.1 cm |
| Front Tyres | 25.4 cm solid |
| Range Per Charge | 17.92 km (with U-1 batteries) |
| Overall Weight (Not INC Battery) | 59.4 kg |
| Weight Of Heaviest Piece | 25.8 kg front section |
| Battery Requirements | (2) 31AH |
| Battery Charger | Off-board, 3 amp |
| Colour Options | Red |
| Seat-To-Deck-Height | 37 cm – 42 cm |
| Seat Type Depth & Width (Standard) | Compact, foldable seat W: 46 cm (18”) D: 43 cm (17”) |
| Seat-To-Ground-Height | 56.7 cm suspension seat post |
| 3W/4W Option | 4W |
| Suspension | N/A |
| Battery Weight | 10.5 kg |
| Maximum Recommended Incline Angle | 14.1% (8°) |
View Compatible Accessories Sheet



